Overview of models
The convectors and heating walls manufactured by VOGEL&NOOT meet numerous internationally recognised quality standards and the manufacturing processes at all of the production sites have been ISO certified.
Varying dimensions and different designs regarding the number of layers and convection sheets lead to a wide range of models, suitable for different requiremets.
Type VHV-M
VHV-M 11 |
VHV-M 20 |
VHV-M 22 |
VHV-M 34 |
VHV-M 46 |
Model | VHV-M 11 | VHV-M 20 | VHV-M 22 | VHV-M 34 | VHV-M 46 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 358 | 430 | 502 | 358 | 430 | 502 | 214 | 286 | 358 | 430 | 142 | 214 | 142 | 214 |
574 | 646 | 790 | 574 | 646 | 790 | 502 | 574 | 646 | 790 | 286 | - | 286 | - | |
Length | 500 - 2400 mm | |||||||||||||
Depth | 68 | 93 | 93 | 175 | 257 | |||||||||
Increments | 100 mm (for overall lengths of 1400 mm and above: 200 mm) |
Connections: 2 x external thread G 3/4“, bottom centre
Test overpressure (standard design): 5 bar
Max. positive operating pressure (high-pressure design): 8 bar
Max. operating temperature: 110 °C