Overview of models
The column radiators manufactured by VOGEL&NOOT meet numerous internationally recognised quality standards and the manufacturing processes at all of the production sites have been ISO certified.
Varying dimensions and different designs regarding the number of columns and elements lead to a wide range of models, suitable for different requiremets.
Different dimensions and varying models
Type | 6150 | 6180 | 6200 | 6250 | 6280 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Bench | 1850 | 2150 | 2350 | 2850 | 3150 | |||||
Bench | 422 (4)*, 472 (5)*, 522 (6)*, 572 (7)* | |||||||||
Bench | 370 | |||||||||
Radiator | 1500 | 1800 | 2000 | 2500 | 2800 | |||||
Radiator | Bench-height minus 222 | |||||||||
Radiator | 215 |
* elements per block
Connections: Flow: 1 x 1/2“ internal thread, bottom left;
Return: 1 x 1/2" internal thread, bottom right
Max. positive operating pressure: 10 bar
Max. operating temperature: 110 °C